anitabs.net

Brief Bus Stop

from Not So Soft

Tuning: Standard

capo 3rd fret, designated here as '0'
 
Intro (once)
 
G |--------------0-----------------------3-------3-|
D |--3-------3/5-------------0---------------1---1-|
A#|------0-----------2---2/4-----0---4/5-----------| 
F |------------------------------------------------|
C |--------------------------------------0-----0---| 
G |--0-----0-----1-----1-----3-----3---------------| 
 
 
G |--------------0-----------------------3-------3---3-------3---3------------|
D |--3-------3/5-------------0---------0-----0-----------0-----------0--------|
A#|------0-----------2---2/4-----0---2-----0-----------2-----------2----------| 
F |---------------------------------------------------------------------------|
C |---------------------------------------------------------------------------|
G |--0-----0-----1-----1-----3-----3-----3-----3-----3-----3-----3------------| 
 
 
Rest of the song, occasional changes
 
G |--------------0-----------------------3-------3-|
D |--3-------3/5-------------0---------------1---1-|
A#|------0-----------2---2/4-----0---4/5-----------|
F |------------------------------------------------|
C |--------------------------------------0-----0---|
G |--0-----0-----1-----1-----3-----3---------------| 
 
 
Bridge (Twice)
 
G |--8-------8---8-------8---7-------7---7-------7---|
D |------6-----6-----6-----6-----5-----5-----5-----5-|
A#|--------------------------------------------------|
F |--------------------------------------------------|
C |--8-----8-----8-----8-----7-----7-----7-----7-----|
G |--------------------------------------------------|
 
 
G |--3-------3---3-------3---8-------8---8-------8---|
D |------1-----1-----3-----3-----6-----6-----6-----6-|
A#|--------------------------------------------------|
F |--------------------------0-----0-----0-----0-----|
C |--0-----0-----2-----2-----------------------------|
G |--------------------------------------------------|

Tab by Philippe Leduc